Mobile Advice Units
You can drop into our mobile advice units, CASSIE and CASPER for advice.
Locations and timings are as follows: Please note – due to weather, the venues may be cancelled or timings may change.
Mobile Advice Unit
CASSIE & CASPER
CASSIE (Citizens Advice Supporting Social Inclusion and Equality) & CASPER (Citizens Advice Supporting People’s Economic Recovery) aims to support those isolated or unable to travel to alternative services. Our mobile advice units transform into fully accessible mobile offices, allowing Citizens Advice workers to meet people at community locations across the six towns of Sandwell.
The mobile advice unit team provides free, confidential and impartial advice Monday – Friday. If you would like to know where our mobile advice units is visiting you can view the timetable by clicking below:
CASSIE Timetable
w/c 22rd December 2024
Monday
09:00 - 13:00
Wednesbury Market
Tuesday
09:00 - 13:00
West Bromwich Job Centre Office
Wednesday
NO SERVICE
Thursday
NO SERVICE
Friday
NO SERVICE
CASPER Timetable
w/c 22nd December 2024
Monday
09:30 - 13:00
Walsall Manor Hospital, Moat Road, Walsall, (in the community Ambulance bay outside Pathology)
Tuesday
09:30 - 13:00
Streetly Community Library, Blackwood Road, Streetly
B74 3PL
Wednesday
NO SERVICE
Thursday
NO SERVICE
Friday
NO SERVICE
CASSIE Timetable
w/c 07th August 2023
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Wednesbury Market 17 Camp St
Wednesbury WS10 7BF 09.30 13.00 | West Bromwich - Job Centre Office Christchurch House, High St, West Bromwich, B70 8LG 09.30 13.00 | |||
10.00 | |||||
11.00 | |||||
12.00 |
Monday
-
Wednesbury Market09.30 - 13.00
Tuesday
-
09.30 - 13.00
Wednesday
-
West Bromwich - Job Centre Office09.30 - 13.00
Thursday
-
09.30 - 12.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Wednesbury Market 17 Camp St
Wednesbury WS10 7BF 09.30 13.00 | ||||
10.00 | |||||
11.00 | |||||
12.00 |
Monday
-
Wednesbury Market09.30 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | West Bromwich - Job Centre Office Christchurch House, High St, West Bromwich, B70 8LG 09.30 13.00 | ||||
10.00 | |||||
11.00 | |||||
12.00 |
Wednesday
-
West Bromwich - Job Centre Office09.30 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | |||||
10.00 | |||||
11.00 | |||||
12.00 |
Tuesday
-
09.30 - 13.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | |||||
10.00 | |||||
11.00 | |||||
12.00 |
Thursday
-
09.30 - 12.30
CASPER Timetable
w/c 07th August 2023
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 am | Willenhall St Giles Court Tower Block Rose Hill Gardens, Willenhall WV13 2LX 9:00 am 1:00 pm | ||||
10:00 am | |||||
11:00 am | |||||
12:00 pm |
Tuesday
-
Willenhall St Giles Court Tower Block Rose Hill Gardens, Willenhall WV13 2LX9:00 am - 1:00 pm
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 am | Willenhall St Giles Court Tower Block Rose Hill Gardens, Willenhall WV13 2LX 9:00 am 1:00 pm | ||||
10:00 am | |||||
11:00 am | |||||
12:00 pm |
Tuesday
-
Willenhall St Giles Court Tower Block Rose Hill Gardens, Willenhall WV13 2LX9:00 am - 1:00 pm
Mobile Advice Unit
CASPER
Casper (Citizens Advice Supporting People’s Economic Recovery) is a project funded by The National Lottery Community Fund. The team supports residents around Walsall by providing face to face advice on multiple advice issues. The project aims to support those isolated or unable to travel to alternative services.
The CASPER team provides free, confidential and impartial advice Monday – Friday. If you would like to know where CASPER is visiting you can view the timetable by clicking below:
CASPER Timetable
w/c 27th March 2023
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Savers, Willenhall. WV13 2AA 09.00 14.00 | Palfrey Park Palfrey Park, Dale Street, Walsall, WS1 4AF 09.00 14.30 | Walsall Manor Hospital 09.00 14.30 | Nisa Local High Heath, Spring lane, Pelsall, Walsall. WS4 1AT 09.00 14.30 | |
10.00 | |||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 |
Monday
-
Savers, Willenhall. WV13 2AA09.00 - 14.00
Tuesday
-
Palfrey Park09.00 - 14.30
Wednesday
-
Walsall Manor Hospital09.00 - 14.30
Thursday
-
09.00 - 14.30
Friday
-
Nisa Local High Heath, Spring lane, Pelsall, Walsall. WS4 1AT09.00 - 14.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | |||||
10.00 | |||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 |
Thursday
-
09.00 - 14.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Nisa Local High Heath, Spring lane, Pelsall, Walsall. WS4 1AT 09.00 14.30 | ||||
10.00 | |||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 |
Friday
-
Nisa Local High Heath, Spring lane, Pelsall, Walsall. WS4 1AT09.00 - 14.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Palfrey Park Palfrey Park, Dale Street, Walsall, WS1 4AF 09.00 14.30 | ||||
10.00 | |||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 |
Tuesday
-
Palfrey Park09.00 - 14.30
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Savers, Willenhall. WV13 2AA 09.00 14.00 | ||||
10.00 | |||||
11.00 | |||||
12.00 | |||||
13.00 |
Monday
-
Savers, Willenhall. WV13 2AA09.00 - 14.00
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
09.00 | Walsall Manor Hospital 09.00 14.30 | ||||
10.00 | |||||
11.00 | |||||
12.00 | |||||
13.00 | |||||
14.00 |
Wednesday
-
Walsall Manor Hospital09.00 - 14.30
Adviceline
Whatever your problem is, you are not alone – we are here to help, just call our adviceline, pop-in or email us and we will point you in the right direction.
It can be about your health, your money, your house, your family, your rights, immigration or anything in between.